10 Miles
Tomorrow I fly to Pacific Palisades, California so I can be with Sarah for her 3rd chemotherapy infusion.
I got my run in early this morning. It is supposed to be 73 degrees today and I didn’t want to get sunburned. I started out at 7:00 am. I finished in 2:08:54. The preceding time doesn’t account for bathroom breaks.
|
Split
|
Time
|
Distance
|
Avg Pace
|
|---|---|---|---|
| Summary | 2:08:54.6 | 10.00 | 12:54 |
| 1 | 13:40.1 | 1.00 | 13:40 |
| 2 | 1210.4 | 1.00 | 12:11 |
| 3 | 12:37.6 | 1.00 | 12:38 |
| 4 | 12:47.2 | 1.00 | 12:47 |
| 5 | 13:18.4 | 1.00 | 13:18 |
| 6 | 12:13.1 | 1.00 | 12:13 |
| 7 | 12:52.7 | 1.00 | 12:53 |
| 8 | 13:06.1 | 1.00 | 13:06 |
| 9 | 13:00.8 | 1.00 | 13:01 |
| 10 | 13:08.4 | 1.00 | 13:10 |

Leave a Reply